List of First Nations entitled to treaty annuities
First Nations that are entitled to treaty annuity payments, in accordance with the provisions contained in the specific treaty (or other agreement) they have signed.
Yearly payment amounts (annuity) from each treaty:
- Robinson-Huron Treaty: $4 per entitled individual per year.
- Robinson-Superior Treaty: $4 per entitled individual per year.
- Treaty Nine (No. 9): $4 per entitled individual per year.
- Treaties One to Eight (No. 1 to No. 8), Treaty Ten (No. 10), and Treaty Eleven (No. 11): $5 per entitled individual per year.
- Upper and Lower Cayuga Payments: $5 per entitled individual biennially (every 2 years) on odd-numbered years (2019, 2021, 2023).
Table of contents
Band number | First Nation | Region |
---|---|---|
261 | Brokenhead Ojibway Nation | MB |
262 | Fort Alexander | MB |
287 | Long Plain | MB |
269 | Peguis | MB |
273 | Roseau River Anishinabe First Nation Government | MB |
283 | Sandy Bay | MB |
293 | Swan Lake | MB |
Band number | First Nation | Region |
---|---|---|
316 | Dauphin River | MB |
280 | Ebb and Flow | MB |
286 | Keeseekoowenin | MB |
271 | Lake Manitoba | MB |
275 | Lake St. Martin | MB |
274 | Little Saskatchewan | MB |
279 | O-Chi-Chak-Ko-Sipi First Nation | MB |
272 | Pinaymootang First Nation | MB |
281 | Skownan First Nation | MB |
Band number | First Nation | Region |
---|---|---|
152 | Animakee Wa Zhing #37 | ON |
153 | Anishinabe of Wauzhushk Onigum | ON |
125 | Anishnaabeg of Naongashiing | ON |
124 | Big Grassy | ON |
265 | Buffalo Point First Nation | MB |
126 | Couchiching First Nation | ON |
148 | Eagle Lake | ON |
826 | GENERAL LIST/WESTERN | ON |
149 | Grassy Narrows First Nation | ON |
154 | Iskatewizaagegan #39 Independent First Nation | ON |
189 | Lac Des Mille Lacs | ON |
127 | Lac La Croix | ON |
205 | Lac Seul | ON |
133 | Mitaanjigamiing First Nation | ON |
128 | Naicatchewenin | ON |
158 | Naotkamegwanning | ON |
129 | Nicickousemenecaning First Nation | ON |
147 | Niisaachewan Anishinaabe Nation | ON |
151 | Northwest Angle No. 33 | ON |
235 | Obashkaandagaang | ON |
258 | Ojibway Nation of Saugeen | ON |
131 | Ojibways of Onigaming First Nation | ON |
130 | Rainy River First Nations | ON |
132 | Seine River First Nation | ON |
155 | Shoal Lake No. 40 | ON |
150 | Wabaseemoong Independent Nations | ON |
156 | Wabauskang First Nation | ON |
157 | Wabigoon Lake Ojibway Nation | ON |
Band number | First Nation | Region |
---|---|---|
378 | Carry The Kettle | SK |
366 | Cote First Nation #366 | SK |
361 | Cowessess | SK |
389 | Day Star | SK |
390 | Fishing Lake First Nation | SK |
294 | Gambler First Nation | MB |
391 | George Gordon First Nation | SK |
362 | Kahkewistahaw | SK |
393 | Kawacatoose | SK |
367 | Keeseekoose | SK |
377 | Kinistin Saulteaux Nation | SK |
379 | Little Black Bear | SK |
381 | Muscowpetung | SK |
392 | Muskowekwan | SK |
380 | Nekaneet1 | SK |
408 | Ocean Man | SK |
363 | Ochapowace | SK |
382 | Okanese | SK |
383 | Pasqua First Nation #79 | SK |
384 | Peepeekisis Cree Nation No. 81 | SK |
409 | Pheasant Rump Nakota | SK |
385 | Piapot | SK |
282 | Pine Creek | MB |
291 | Rolling River | MB |
314 | Sapotaweyak Cree Nation | MB |
387 | Star Blanket Cree Nation | SK |
368 | The Key First Nation | SK |
292 | Tootinaowaziibeeng Treaty Reserve | MB |
285 | Waywayseecappo First Nation Treaty Four - 1874 | MB |
365 | White Bear | SK |
324 | Wuskwi Sipihk First Nation | MB |
376 | Yellow Quill | SK |
364 | Zagime Anishinabek | SK |
1 Not a Treaty 4 Band but it does receive Treaty 4 annuity. |
Band number | First Nation | Region |
---|---|---|
266 | Berens River | MB |
260 | Black River First Nation | MB |
267 | Bloodvein | MB |
301 | Bunibonibee Cree Nation | MB |
309 | Chemawawin Cree Nation | MB |
276 | Cross Lake Band of Indians | MB |
350 | Cumberland House Cree Nation | SK |
237 | Deer Lake | ON |
264 | Fisher River | MB |
305 | Fox Lake | MB |
297 | Garden Hill First Nations | MB |
296 | God's Lake First Nation | MB |
263 | Hollow Water | MB |
325 | Kee-Way-Win | ON |
268 | Kinonjeoshtegon First Nation | MB |
270 | Little Grand Rapids | MB |
302 | Manto Sipi Cree Nation | MB |
326 | McDowell Lake | ON |
310 | Misipawistik Cree Nation | MB |
312 | Mosakahiken Cree Nation | MB |
313 | Nisichawayasihk Cree Nation | MB |
238 | North Spirit Lake | ON |
278 | Norway House Cree Nation | MB |
315 | Opaskwayak Cree Nation | MB |
318 | O-Pipon-Na-Piwin Cree Nation | MB |
327 | Pauingassi First Nation | MB |
208 | Pikangikum | ON |
236 | Poplar Hill | ON |
277 | Poplar River First Nation | MB |
356 | Red Earth | SK |
300 | Red Sucker Lake | MB |
211 | Sandy Lake | ON |
303 | Sayisi Dene First Nation | MB |
307 | Shamattawa First Nation | MB |
357 | Shoal Lake Cree Nation | SK |
298 | St. Theresa Point | MB |
306 | Tataskweyak Cree Nation | MB |
323 | War Lake First Nation | MB |
299 | Wasagamack First Nation | MB |
304 | York Factory First Nation | MB |
Band number | First Nation | Region |
---|---|---|
406 | Ahtahkakoop | SK |
438 | Alexander | AB |
437 | Alexis Nakota Sioux Nation | AB |
369 | Beardy's and Okemasis | SK |
460 | Beaver Lake Cree Nation | AB |
399 | Big Island Lake Cree Nation | SK |
404 | Big River | SK |
464 | Cold Lake First Nations | AB |
440 | Enoch Cree Nation #440 | AB |
443 | Ermineskin Tribe | AB |
395 | Flying Dust First Nation | SK |
465 | Frog Lake | AB |
838 | GENERAL LIST/ALBERTA | AB |
469 | Heart Lake | AB |
370 | James Smith | SK |
466 | Kehewin Cree Nation | AB |
353 | Lac La Ronge | SK |
340 | Little Pine | SK |
439 | Louis Bull | AB |
341 | Lucky Man | SK |
396 | Makwa Sahgaiehcan First Nation | SK |
328 | Marcel Colomb First Nation | MB |
311 | Mathias Colomb | MB |
397 | Ministikwan Lake Cree Nation | SK |
374 | Mistawasis Nêhiyawak | SK |
442 | Montana | AB |
354 | Montreal Lake | SK |
342 | Moosomin | SK |
343 | Mosquito, Grizzly Bear's Head, Lean Man First Nations | SK |
375 | Muskeg Lake Cree Nation #102 | SK |
371 | Muskoday First Nation | SK |
431 | O'Chiese | AB |
373 | One Arrow First Nation | SK |
344 | Onion Lake First Nation | SK |
441 | Paul | AB |
405 | Pelican Lake | SK |
355 | Peter Ballantyne Cree Nation | SK |
345 | Poundmaker | SK |
346 | Red Pheasant | SK |
462 | Saddle Lake Cree Nation | AB |
444 | Samson | AB |
347 | Saulteaux | SK |
360 | Sturgeon Lake First Nation | SK |
434 | Sunchild First Nation | AB |
348 | Sweetgrass | SK |
349 | Thunderchild First Nation | SK |
402 | Waterhen Lake | SK |
407 | Witchekan Lake | SK |
Band number | First Nation | Region |
---|---|---|
473 | Bearspaw | AB |
435 | Blood | AB |
433 | Chiniki | AB |
436 | Piikani Nation | AB |
430 | Siksika Nation | AB |
471 | Stoney | AB |
432 | Tsuu T'Ina Nation | AB |
475 | Wesley | AB |
Band number | First Nation | Region |
---|---|---|
463 | Athabasca Chipewyan First Nation | AB |
445 | Beaver First Nation | AB |
458 | Bigstone Cree Nation | AB |
359 | Black Lake | SK |
547 | Blueberry River First Nations | BC |
470 | Chipewyan Prairie First Nation | AB |
401 | Clearwater River Dene | SK |
448 | Dene Tha' | AB |
762 | Deninu K'ue First Nation | NWT |
548 | Doig River First Nation | BC |
450 | Driftpile Cree Nation | AB |
451 | Duncan's First Nation | AB |
351 | Fond du Lac | SK |
467 | Fort McKay First Nation | AB |
468 | Fort McMurray First Nation #468 | AB |
543 | Fort Nelson First Nation | BC |
546 | Halfway River First Nation | BC |
449 | Horse Lake First Nation | AB |
452 | Kapawe'no First Nation | AB |
761 | K'atlodeeche First Nation | NWT |
447 | Little Red River Cree Nation | AB |
476 | Loon River Cree | AB |
453 | Lubicon Lake | AB |
764 | Lutsel K'e Dene First Nation | NWT |
618 | McLeod Lake (8A) | BC |
461 | Mikisew Cree First Nation | AB |
478 | Peerless Trout First Nation | AB |
544 | Prophet River First Nation | BC |
759 | Salt River First Nation #195 | NWT |
542 | Saulteau First Nations | BC |
454 | Sawridge First Nation | AB |
477 | Smith's Landing First Nation | AB |
455 | Sturgeon Lake Cree Nation | AB |
456 | Sucker Creek | AB |
457 | Swan River First Nation | AB |
446 | Tallcree Tribal Government | AB |
545 | West Moberly First Nations | BC |
459 | Whitefish Lake | AB |
474 | Woodland Cree First Nation | AB |
763 | Yellowknives Dene First Nation | NWT |
Band number | First Nation | Region |
---|---|---|
142 | Albany | ON |
242 | Aroland | ON |
143 | Attawapiskat | ON |
207 | Bearskin Lake | ON |
228 | Brunswick House | ON |
216 | Cat Lake | ON |
221 | Chapleau Cree First Nation | ON |
229 | Chapleau Ojibway | ON |
055 | Conseil de la Première Nation Abitibiwinni | QC |
182 | Constance Lake | ON |
183 | Eabametoong First Nation | ON |
227 | Flying Post | ON |
215 | Fort Severn | ON |
185 | Ginoogaming First Nation | ON |
210 | Kasabonika Lake | ON |
212 | Kingfisher | ON |
209 | Kitchenuhmaykoosib Inninuwug | ON |
186 | Martin Falls | ON |
219 | Matachewan | ON |
226 | Mattagami | ON |
203 | Mishkeegogamang | ON |
223 | Missanabie Cree | ON |
144 | Moose Cree First Nation | ON |
213 | Muskrat Dam Lake | ON |
239 | Neskantaga First Nation | ON |
241 | Nibinamik First Nation | ON |
204 | North Caribou Lake | ON |
214 | Sachigo Lake | ON |
259 | Slate Falls Nation | ON |
145 | Taykwa Tagamou Nation | ON |
233 | Wahgoshig First Nation | ON |
206 | Wapekeka | ON |
234 | Wawakapewin | ON |
240 | Webequie | ON |
146 | Weenusk | ON |
217 | Wunnumin | ON |
Band number | First Nation | Region |
---|---|---|
308 | Barren Lands | MB |
403 | Birch Narrows First Nation | SK |
398 | Buffalo River Dene Nation | SK |
394 | Canoe Lake Cree First Nation | SK |
400 | English River First Nation | SK |
352 | Hatchet Lake | SK |
317 | Northlands Denesuline First Nation | MB |
Band number | First Nation | Region |
---|---|---|
758 | Acho Dene Koe First Nation | NWT |
755 | Aklavik | NWT |
771 | Behdzi Ahda' First Nation | NWT |
774 | Dechi Laot'i First Nations | NWT |
760 | Deh Gah Gotie Dene First Nation | NWT |
754 | Deline First Nation | NWT |
765 | Dog Rib Rae | NWT |
752 | Fort Good Hope | NWT |
773 | Gameti First Nation | NWT |
809 | GENERAL LIST/NWT | NWT |
753 | Gwichya Gwich'in | NWT |
780 | Inuvik Native | NWT |
770 | Jean Marie River First Nation | NWT |
768 | Ka'a'gee Tu First Nation | NWT |
757 | Liidlii Kue First Nation | NWT |
766 | Nahanni Butte | NWT |
756 | Pehdzeh Ki First Nation | NWT |
767 | Sambaa K'e First Nation | NWT |
751 | Tetlit Gwich'in Band Council | NWT |
750 | Tulita Dene | NWT |
772 | West Point First Nation | NWT |
769 | Wha Ti First Nation | NWT |
Band number | First Nation | Region |
---|---|---|
194 | Animbiigoo Zaagi'igan Anishinaabek | ON |
192 | Biigtigong Nishnaabeg | ON |
197 | Biinjitiwaabik Zaaging Anishininaabek | ON |
196 | Bingwi Neyaashi Anishinaabek | ON |
187 | Fort William | ON |
188 | Gull Bay | ON |
184 | Long Lake No.58 First Nation | ON |
225 | Michipicoten | ON |
191 | Pays Plat | ON |
195 | Pic Mobert | ON |
193 | Red Rock | ON |
190 | Whitesand | ON |
Band number | First Nation | Region |
---|---|---|
224 | Atikameksheng Anishnawbek | ON |
180 | Aundeck-Omni-Kaning1 | ON |
198 | Batchewana First Nation | ON |
218 | Dokis | ON |
199 | Garden River First Nation | ON |
817 | GENERAL LIST/SUDBURY | ON |
231 | Henvey Inlet First Nation | ON |
174 | Magnetawan | ON |
181 | M'Chigeeng First Nation1 | ON |
200 | Missisauga | ON |
220 | Nipissing First Nation | ON |
179 | Sagamok Anishnawbek | ON |
201 | Serpent River | ON |
137 | Shawanaga First Nation | ON |
176 | Sheguiandah1 | ON |
178 | Sheshegwaning1 | ON |
222 | Temagami First Nation | ON |
202 | Thessalon | ON |
232 | Wahnapitae | ON |
136 | Wasauksing First Nation | ON |
230 | Whitefish River | ON |
175 | Wikwemikong1 | ON |
173 | Zhiibaahaasing First Nation1 | ON |
1 Mixture of members of Robinson Huron Treaty and Manitoulin Island Treaty, that does not provide yearly annuity; only Robinson-Huron provides $4.00 per annum. Please contact your band office or an ISC or CIRNAC regional office if you have questions about your entitlement. |
Band number | First Nation | Region |
---|---|---|
250 | Lower Cayuga First Nation (see note) | ON |
249 | Upper Cayuga First Nation (see note) | ON |
Note: The Upper and Lower Cayuga payments are not a treaty. These payments are not treaty payments in the way that the other First Nations listed above receive annuities. Instead, these funds are paid from the interest accrued from the sale of land to the state of New York. A $5 payment per person occurs once every 2 years, on odd years (for example 2019, 2021, 2023). |